400HP Diesel Engine, 1500mm Feeding Width, 35ton/Hour Capacity Log Tree Cutter
Wood chipper machine brief introduciton The wood chipper machineis a special equipment of biomass energy power plant for
Description
Basic Info.
Model NO. | XT1400-800 |
Transport Package | Standard Exporting Packing |
Specification | 10500mmx3300mmx3000mm |
Trademark | XT |
Origin | China |
HS Code | 84659600 |
Production Capacity | 200 Set/Month |
Product Description
Wood chipper machine brief introducitonThe wood chipper machineis a special equipment of biomass energy power plant for fuel reserve. With the widely raw material it can be crushed, such as all kinds of trees, undersized log, timber cutting residues such as branches, wood processing residues (such as slab, batten, log core, building templates and so on), Also some non-wooden raw materials (such as waste of flax, reed, bamboo, maize straw, cotton stalk, etc.).With the more than ten years manufacturer experience of wood drum chipper, According to the raw materials characteristics and biomass energy plant's requirement for material particle size, we design and develop this series machine,and has the feature of widely raw material adaptability, high production capacity, reasonable structure, easy operation, safety and reliable, easy maintenance and so on. It's the most ideal biomass crusher equipment at present in the world.
To cut big raw material into small chips with size 25mm-50mm | ||||||
Model | XT1400-500 | XT1600-600 | XT1400-800 | |||
Rotor diameter | 800mm | 960mm | 1000mm | |||
Blade numbers | 2-4pcs knife blades/32 hammer baldes | 4-6pcs knife blades/40 hammer baldes | 4-6pcs knife blades/40 hammer baldes | |||
Running speed | 760r/min | 800r/min | 900r/min | |||
Mesh screen size | 30mm-50mm or customerized | 30mm-50mm or customerized | 30mm-50mm or customerized | |||
Main power | 200KW | 220KW | 250KW | |||
Feeder power | 11KW+7.5KW | 11KW+7.5KW | 11KW+7.5KW | |||
Discharge power | 4KW+5.5KW | 5.5KW+11KW | 5.5KW+11KW | |||
Oil power | 3KW | 4KW | 4KW | |||
Feed inlet size | 1400mmx500mm | 1600mmx600mm | 1400mmx800mm | |||
Feed inlet conveyor | 4m length chain plate conveyor | 5m length chain plate conveyor | 6m length chain plate conveyor | |||
Maximum raw material size available | 1300mmx420mm | 1500mmx520mm | 1300mmx700mm | |||
Output capacity | 12-15Ton/Hour | 15-20Ton/Hour | 20-25Ton/Hour | |||
Machine size(LxWxH) | 7500mmx2600mmx2400mm | 8900mmx2800mmx2600mm | 10500mmx3300mmx3000mm | |||
Machine weight | 16.5Tons | 20.1Tons | 26.3Tons | |||
Raw material available: Waste contruction board, waste pallet, original logs, tree branch, wood slab, straw, reeds, bamboo...etc |
Prev: Excavator Spare Parts Manual Log Wood Shear Wood Cutter
Next: Full Automatic Facial Tissue Paper Log Saw Cutting Machine Large Rotary Paper Cutter
Our Contact
Send now