Desktop TIG/MIG Longitudinal/Circumferential/Straight/Circular/Ring/Girth/Circle Seam Automatic LPG Tank Water Heater Pipe Flange Welding Machine
Description
Basic Info.
Model NO. | ZJ |
Lead Time | 10-30days |
Warranty | One Year |
Customized Design | Available |
Color | as Required |
Transport Package | Plywood Case |
Specification | as required |
Trademark | HY |
Origin | Chengdu |
Production Capacity | 1000 Units/Year |
Product Description
Longitudinal/circumferential Automatic seam welding machine
Universality:
1. Can be used for TIG/MIG/MAG/PAW/SAW welding applications.
2. Can be used to weld Metal Sheets/Pipes/Cones/Boxes.
3. Can be used with Oscillator, Seam Tracker, Wire Feeder and other Function parts
Models of Longitudinal Automatic seam welding machine
Item | Unit | ZF-500 | ZF-1000 | ZF-1500 | ZF-2000 | ZF-2500 | ZF-3000 |
Max. workpiece's length | mm | 500 | 1000 | 1500 | 2000 | 2500 | 3000 |
Workpiece's diameter | mm | 80-750 | 115-700 | 155-700 | 185-700 | 220-700 | 250-700 |
Workpiece's thickness | mm | 0.5-3.0 | 0.5-6.0 | ||||
Torch stroke(pneumatic) | mm | 100 | |||||
Torch adjustment | mm | Y:± 30mm; Z: ± 30 mm | |||||
Power input | V | AC 1 Phase 220V(±10%) 50Hz | |||||
Carriage travel speed | mm/min | 100 - 1800 | |||||
Max. welding current | A | 500 | |||||
Weight | Kg | 500 | 1200 | 1500 | 1800 | 2100 | 2400 |
Package | CBM(m³) | 2.97 | 5.17 | 7.00 | 8.84 | 10.68 | 12.51 |
Options:Intergrated wire feeder,seam aligning device,different backing bars,backing bars cooling device,backing bar's gas shielding device,shielding cove
Models of Longitudinal Automatic seam welding machine
Item | Unit | HTC-3C | HF-300W | HF-300WS | HF-300L | HF-300LY |
Max. workpiece's length | mm | 500 | 1200 | - | ||
Max. workpiece's weight | kg | 30 | 50 | 250 | ||
Max. workpiece's diameter | mm | 350 | 550 | 600 | ||
Chuck's working diameter | mm | 10 - 120 | 10 - 200 | - | ||
Through-hole diameter | mm | 30 | 50 | - | ||
Torch stroke(pneumatic) | mm | 100 | 150 | |||
Tailstock stroke(pneumatic) | mm | - | 150 | - | - | |
Headstock rotating speed | RPM | 1 - 10 | 0.6 - 6 | |||
Headstock angle | ° | 0°, 30°, 45°, 60°, 90° | - | |||
Torch adjustment | mm | X: ± 30 mm Y:± 30mm Z: ± 30 mm | ||||
Max. welding current | A | 500 | ||||
Power input | V | AC 1 Phase 220V(±10%) 50Hz | ||||
Weight | kg | 310 | 380 | 400 | 300 | 350 |
Package | CBM(m³) | 1.45 | 2.39 | 2.39 | 1.08 | 1.37 |
Our Contact